The list of students who got 8 and more SGPA in semester 4 are as follows:
| Student Name | SGPA |
| Jeremiah Thomas Varughese | 9.75 |
| Anita P Rejimon | 9.46 |
| Keziah Aleyamma Shyju | 9.35 |
| Clovis Sibi | 9.31 |
| Josiah Mathew Suresh | 9.17 |
| Anjana R Kurup | 8.96 |
| Devanandhana Abhilash | 8.92 |
| Diptii S | 8.92 |
| Kevin Easo Mathew | 8.88 |
| Vani Saju Nair | 8.88 |
| Swapna Varghese | 8.65 |
| Abin Santhosh | 8.6 |
| Avani Suresh | 8.6 |
| Akshara Uthaman | 8.58 |
| Dias Thomas | 8.54 |
| Joanna Saiju John | 8.54 |
| Anamika Biju | 8.42 |
| Adarsh S Nair | 8.42 |
| Kashyapjith A | 8.4 |
| Muhammed Thameem | 8.35 |
| Anushka A Nair | 8.27 |
| Joel Philip George | 8.27 |
| Sruthi S | 8.25 |
| Adil Muhammed N S | 8.2 |
| Aromal S | 8.2 |
| Goutham B Rajan | 8.19 |
| Goutham Krishna J | 8.19 |
| Abhikrishna J | 8.17 |
| Abhimanue N V | 8.1 |
| Abigail Merry Aju | 8.1 |
Date
18 July 2026
Venue
St. Thomas College of Engineering and Technology
Chief Guest