List of students secured 8 and above SGPA:
| Student Name | SGPA |
| Vismaya Sunil | 9.37 |
| Jeswin John | 9.24 |
| Poornima S | 9.15 |
| Gowri Pradeep | 9.11 |
| Sreya Y Suran | 9.04 |
| Abhinav M | 9.02 |
| Anu Wilson | 8.91 |
| Abel Bino | 8.89 |
| Harinanda M | 8.76 |
| Tincy Thomas | 8.72 |
| Sanuja Sabeer | 8.67 |
| Sabari Kailas S | 8.63 |
| Viswananda V A | 8.57 |
| Gautam S Nair | 8.46 |
| Namitha Krishna M S | 8.46 |
| Sherin Susan Philip | 8.43 |
| Jaiden T Vinu | 8.39 |
| Abhirami P H | 8.37 |
| Adithya Kariyathil Satheesh Kumar | 8.37 |
| Vaishnavi B Kurup | 8.35 |
| Anavadya S | 8.3 |
| Aleena S | 8.22 |
| Adithya Venugopal | 8.13 |
| Christy Mariyam Shaji | 8.11 |
| Najmathu Sabah | 8.11 |
| Sreya Suresh | 8.07 |
| Abhishek Siva | 8.05 |
Date
29 June 2026
Venue
St. Thomas College of Engineering and Technology
Chief Guest